Every Adjust Vape flavor in one place — organized by device, with tasting notes and what each adjustment system does to the flavor. Unlike most brands where flavors are just different juice options, Adjust flavors are designed around their device's adjustment mechanic. A MyCool flavor is built to respond to cooling changes. A MySour flavor is formulated for sour scaling. The juice and the hardware work together.
❄️ MyCool 40K Flavors (15 flavors · 5-Level Coolness)
MyCool has the widest flavor selection in the Adjust lineup. Every flavor here is built around menthol and cooling profiles — the 5-level coolness system (Breeze → Cool → Chill → Frost → Arctic Freeze) dramatically changes the character of each flavor depending on your setting. Low levels let the fruit shine through; high levels turn everything into an ice storm. Read our full MyCool 40K Review →
| Flavor | Profile | Category | Best Ice Level |
|---|---|---|---|
| Baja Splash | Tropical citrus medley with lime and mango undertones | Tropical | 2–3 |
| Blue Razz Ice | Classic blue raspberry candy with built-in menthol | Berry Ice | 1–2 |
| Cherry Fuse | Bold cherry with a warm-to-cool transition on exhale | Fruit | 2–3 |
| Cherry Strazz | Sour cherry and strawberry with tart raspberry finish | Berry Mix | 2–4 |
| Dragon Strawnana | Dragon fruit + strawberry inhale, banana exhale | Tropical | 2 |
| Mango Magic | Ripe mango with a creamy, almost nectar-like sweetness | Tropical | 1–3 |
| Miami Mint | Crisp spearmint and peppermint blend, clean and bright | Mint | 3–5 |
| Peach+ | Ripe peach with an extra sweet kick — the "+" means amplified sweetness | Fruit | 1–2 |
| Scary Berry | Dark berry fusion — blackberry, raspberry, blueberry with icy bite | Berry Mix | 2–4 |
| Sour Apple Ice | Crisp sour green apple with sharp menthol finish | Sour Ice | 3–5 |
| Sour Lush Gummy | Sour pineapple gummy bear candy — tangy and chewy | Candy | 0–1 |
| Sour Strawberry Dragonfruit | Tart strawberry upfront with exotic dragonfruit body | Berry Tropical | 1–3 |
| Summer Splash | Watermelon, lemon, and mixed berries — poolside vibes | Fruit Mix | 2–3 |
| Tigers Blood | Watermelon + strawberry + coconut — classic shaved ice flavor | Tropical | 3–5 |
| Watermelon Ice | Sweet watermelon with a frosty menthol kick | Fruit Ice | 2–4 |
🎨 MyFlavor 40K Flavors (13 flavors · Dual-Flavor Blend System)
MyFlavor is the most unusual device in the Adjust lineup — it uses a dual-flavor system with 6 blend ratios. Each pod contains two distinct e-liquids, and you control how much of each comes through. Flavor A only, Flavor B only, or any mix in between. This means 13 "flavors" actually produce dozens of possible taste combinations.
| Flavor | Profile | Category |
|---|---|---|
| Black Razz Baja | Blackberry-raspberry blend with tropical citrus twist | Berry Tropical |
| Blue Razz Ice | Tangy blue raspberry with icy finish | Berry Ice |
| Midnight Ice Chill | Dark berry medley with deep menthol and cool exhale | Berry Ice |
| Mixed Mint | Spearmint and peppermint fusion — clean and crisp | Mint |
| Orange Strawberry | Citrus orange with ripe strawberry sweetness | Fruit |
| Pineapple Ice Peach | Tropical pineapple, juicy peach, icy menthol | Tropical Ice |
| Raspberry Watermelon | Tart raspberry with sweet watermelon base | Fruit |
| Strawberry Banana | Classic smoothie combo — creamy banana, sweet strawberry | Fruit |
| Strawberry Mint Candy | Sweet strawberry hard candy with cool mint layer | Candy |
| Tangerine White Gummy | Citrus tangerine with white gummy bear sweetness | Candy |
| Triple Berry Grape | Raspberry, blueberry, strawberry with bold grape finish | Berry |
| Watermelon B Pop | Watermelon candy with fizzy bubble pop sensation | Candy |
| Watermelon Mango Peach | Three-fruit tropical blend — melon, mango, peach layers | Tropical |
⚡ MyRusher 40K Flavors (10 flavors · 3 Power Modes)
MyRusher's 2026 flavor lineup is compact but deliberate — 10 options spanning fruit, ice, and sour categories. The three power modes (Normal / Rush / Turbo) don't just change vapor volume — Rush mode noticeably boosts flavor warmth and aroma intensity. Full MyRusher 40K Review →
| Flavor | Profile | Category | Best Mode |
|---|---|---|---|
| Blue Razz Ice | Tangy blue raspberry with glacier-cool frost | Berry Ice | Rush |
| Georgia Peach | Southern sun-ripened peach — smooth, juicy, naturally sweet | Fruit | Normal |
| Mountain Berry | Raspberry, blueberry, blackberry wild medley | Berry Mix | Rush |
| Pineapple Paradise | Bright tropical pineapple with golden tang | Tropical | Normal |
| Pomegranate Blast | Tart, bold pomegranate with rich berry depth | Fruit | Turbo |
| Sour Fcuking Fab | Hardcore sour candy with citrus-berry undertones | Sour Candy | Rush |
| Sour Strawberry Dragon | Tart strawberry meets exotic dragonfruit edge | Sour Fruit | Rush |
| Strawberry Banana | Creamy banana with ripe strawberry sweetness | Fruit | Normal |
| Watermelon Ice | Sweet watermelon with refreshing menthol kick | Fruit Ice | Rush |
| Winter Mint | Cool peppermint with a clean, brisk finish | Mint | Turbo |
🍬 MySweet 40K Flavors (6 flavors · 4-Level Sweetness)
MySweet has the smallest flavor count at 6, but each flavor is specifically engineered to respond to the 4-level sweetness system (Sweet Whisper → Sweet Enjoyer → Sweet Tooth → Sweet Hunger). The sweetness adjustment feels surprisingly natural — it doesn't taste like artificial sweetener was bolted on.
| Flavor | Profile | Category | Best Sweet Level |
|---|---|---|---|
| Blue Razz B-Pop | Blue raspberry candy pop — fizzy, tangy, sweet | Candy | 1–2 |
| Lemon Heads | Spot-on Lemon Heads candy — zesty citrus with tart-sweet balance | Candy | 0–3 |
| Raspberry Orange | Juicy raspberry with vibrant citrus orange blend | Fruit | 1–2 |
| Triple Berry | Sweet and tangy mixed berry medley | Berry | 2–3 |
| Watermelon Roll Ups | Nostalgic watermelon candy — chewy, juicy sweetness | Candy | 2–3 |
| Wintergreen Savers | Crisp wintergreen mint with a sweet, cool finish | Mint | 1 |
🍋 MySour 40K Flavors (5 flavors · 4-Level Sourness)
MySour's 5-flavor lineup is tight by design — every option is specifically formulated to work with the 4-level sourness system (Level 0 = no sour overlay, Level 3 = full citric pucker). These aren't regular flavors with sour added; the juice chemistry is built for sour scaling from the ground up. MySour Flavor Deep Dive → · MySour vs MyCool Comparison →
| Flavor | Profile | Category | Best Sour Level |
|---|---|---|---|
| Sour Blue Razz Ice | Tangy blue raspberry with icy menthol and sour overlay | Berry Ice | 2–3 |
| Sour Grapple | Tart green apple meets sweet grape — bold contrast | Fruit | 2 |
| Sour Island | Tropical citrus explosion with tangy sour twist | Tropical | 1–2 |
| Sour Peach Raspberry | Juicy peach and vibrant raspberry with sour finish | Fruit | 2–3 |
| Sour Pinkberry | Mixed berries wrapped in a puckering sour punch | Berry | 3 |
Flavor Overlap Between Devices
Several flavor names appear across multiple devices, but they're not identical. "Blue Razz Ice" on MyCool is formulated to respond to cooling adjustments; "Blue Razz Ice" on MyRusher is built for power mode changes. Same name, different juice chemistry. Here's the overlap map:
| Flavor Name | MyRusher | MyCool | MyFlavor | MySweet | MySour |
|---|---|---|---|---|---|
| Blue Razz Ice | ✅ | ✅ | ✅ | — | — |
| Strawberry Banana | ✅ | — | ✅ | — | — |
| Watermelon Ice | ✅ | ✅ | — | — | — |
The key insight: if you love Blue Razz Ice but can't decide which device to get, think about what you want to adjust. Want to control how cold it feels? MyCool. Want to boost flavor intensity and vapor? MyRusher. Want to blend it with another flavor? MyFlavor.
