Off Stamp packs one of the widest flavor lineups in the modular pod category — 50+ options spread across four distinct Cube series, each with its own flavor philosophy. Classic Cube covers the essentials: fruit, menthol, tropical. Sweet Cube goes full candy with adjustable sweetness. Crystal Cube explores dessert and beverage territory. Ice Cube freezes every profile with heavy menthol. All four series work with both the 25K and 35K X-Cube docks, so you can rotate freely between any pod without switching hardware.
I have vaped through every Off Stamp Cube series over the past two months. Below you will find every flavor listed by series, my top picks from each, tasting notes on the standouts, and a head-to-head comparison to help you find your starting point — whether you are brand new to Off Stamp or looking for your next pod swap.
Also searched as: off stamp flavors, off stamp vape flavors list, off stamp x cube flavors, offstamp flavors, best off stamp flavors, off stamp flavor chart
Top 10 Off Stamp Flavors — My Picks
If you want one pod to start with, grab Blue Razz Ice from the Classic Cube — it is the universal crowd-pleaser for a reason. But the real gems in the Off Stamp lineup are in the Sweet and Crystal series where the brand takes creative risks that most disposable makers avoid.
| # | Flavor | Cube Series | Profile | Flavor Score |
|---|---|---|---|---|
| 1 | Blue Razz Ice | Classic | Tangy blue raspberry + clean menthol exhale | 9.4 / 10 |
| 2 | Sour Lush Gummy | Sweet | Tangy-sweet gummy candy, sour edge on inhale | 9.3 / 10 |
| 3 | Miami Mint | Classic | Spearmint + peppermint + faint citrus finish | 9.2 / 10 |
| 4 | Dragon Strawnanana | Classic | Dragon fruit, strawberry, creamy banana layers | 9.1 / 10 |
| 5 | Blueberry Apple Cobbler | Crystal | Warm pastry crust, blueberry filling, tart apple | 9.0 / 10 |
| 6 | Blue Razz Blow Pop | Sweet | Blue raspberry lollipop with bubblegum center | 8.9 / 10 |
| 7 | Blue Razz Dragonfruit | Ice | Blue razz + exotic dragonfruit + heavy freeze | 8.8 / 10 |
| 8 | Florida Sherbet | Classic | Tangerine-orange citrus, whipped cream base | 8.7 / 10 |
| 9 | Grape Rancher | Sweet | Bold grape candy, Jolly Rancher intensity | 8.7 / 10 |
| 10 | Pomegranate Blast | Ice | Tart pomegranate explosion + icy exhale | 8.6 / 10 |
Scoring methodology: each flavor is rated on sweetness balance, throat hit consistency, flavor accuracy from first puff to last, and how well it holds up after an hour of continuous use. Dual mesh coils help — the X-Cube maintains flavor better across its lifespan than most single-coil disposables I have tested.
🟠 Classic Cube — 18 Flavors
The Classic Cube is Off Stamp's core lineup — fruit-forward profiles, clean menthol options, and a handful of tropical blends. No gimmicks, no sweetness dial, just well-executed disposable flavors powered by Lost Mary's formulation team. This is the series most local shops stock, and it includes both of Off Stamp's top-selling flavors (Blue Razz Ice and Miami Mint).
| Flavor | Category | Tasting Notes | Score |
|---|---|---|---|
| Blue Razz Ice ⭐ | Fruit + Ice | Sour-sweet blue raspberry with a crisp menthol tail. The benchmark Off Stamp flavor — consistent from first to last puff. | 9.4 |
| Miami Mint ⭐ | Menthol | Three-mint blend: spearmint body, peppermint bite, wintergreen finish. Faint citrus on the exhale. Clean and invigorating. | 9.2 |
| Dragon Strawnanana ⭐ | Fruit | Dragon fruit leads, strawberry sweetens the midtones, creamy banana smooths the exhale. Layered and tropical. | 9.1 |
| Florida Sherbet | Dessert | Tangerine-forward citrus with a sherbet creaminess underneath. Like biting into frozen orange cream on a summer day. | 8.7 |
| Rocket Popsicle | Fruit + Ice | Cherry, lime, and blue raspberry — nostalgic popsicle layers with a cool finish. Balanced and fun. | 8.5 |
| Bangin' Peach | Fruit | Juicy ripe peach with a bright, tangy finish. Natural-tasting, not syrupy. Solid all-day pick. | 8.4 |
| Bangin' Watermelon | Fruit | Sweet watermelon candy with a crisp inhale. Lighter than watermelon ice variants — no menthol here. | 8.3 |
| Hawaiian Popsicle | Tropical + Ice | Pineapple, mango, guava blend on a frozen stick. Tropical vacation in pod form. | 8.3 |
| Sour Apple Watermelon | Fruit | Tart green apple opens, sweet watermelon finishes. The sour note cuts through the sweetness nicely. | 8.2 |
| Strawberry Cream | Dessert | Ripe strawberry over a smooth vanilla cream base. Dessert-adjacent without being heavy. | 8.2 |
| Pineapple Passion Orange | Tropical | Three-fruit tropical blend: pineapple tartness, passionfruit tang, orange sweetness. Bold and bright. | 8.1 |
| Golden Berry | Fruit | Gooseberry-inspired profile — sweet and tart with a slightly exotic, earthy undertone. | 8.0 |
| Florida Twist | Citrus | Orange-grapefruit hybrid with a tangy twist. Citrus lovers, this is your pod. | 8.0 |
| Rocket Freeze | Menthol + Fruit | Rocket Popsicle's icy sibling — same cherry-lime-blue razz trio but with an aggressive menthol blast. | 7.9 |
| Pink Lemon | Citrus | Pink lemonade with a sugar-rim sweetness. Refreshing but slightly one-dimensional after long sessions. | 7.8 |
| Grape Pomegranate | Fruit | Bold grape candy sweetness with tart pomegranate balancing the back end. Deep purple flavor. | 7.8 |
| Sour Blue Dust | Candy | Sour blue raspberry powder — think Pixie Stix. Tangy upfront, powdery sweet exhale. | 7.7 |
| Sour White Gummy | Candy | White gummy bear with a sour sugar coating. Mild and approachable, good palate cleanser. | 7.6 |
Starter recommendation: If you are new to Off Stamp, buy a Classic Cube kit with Blue Razz Ice or Miami Mint. Both are universally liked and give you a clean baseline to judge the other series against.
🍬 Sweet Cube — 8 Flavors
The Sweet Cube is Off Stamp's most innovative series and the reason this brand stands apart from every other disposable maker. It uses a dual-tank design with a sweetness-control button on the dock. Press it to cycle through three sweetness levels — each one noticeably changes the flavor profile, not just intensity. At Level 1, you get a drier, candy-adjacent taste. At Level 3, it is full dessert mode. This effectively gives you 24 flavor variants from 8 pods.
| Flavor | Category | Tasting Notes | Score |
|---|---|---|---|
| Sour Lush Gummy ⭐ | Candy | Tangy mixed-fruit gummy with a sour sugar edge. Level 2 sweetness is the sweet spot — enough tang to keep it exciting, enough sugar to satisfy. The best-selling Sweet Cube for a reason. | 9.3 |
| Blue Razz Blow Pop ⭐ | Candy | Blue raspberry lollipop shell with a bubblegum center reveal. At Level 3, the bubblegum note dominates. At Level 1, the sour raspberry takes over. A totally different pod depending on your setting. | 8.9 |
| Grape Rancher | Candy | Bold, unapologetic grape candy — Jolly Rancher intensity. Sweetness control actually works well here: Level 1 = tart grape, Level 3 = grape soda. | 8.7 |
| Sour Berry Bubblegum | Candy | Mixed berry meets bubblegum with a sour kick. Playful and sweet. Best at Level 2 where the berry and gum are equally present. | 8.4 |
| Lemon Heads | Candy | Faithful recreation of the Lemonhead candy — tart lemon shell, sweet center. Level 1 for sour candy, Level 3 for lemon cream. | 8.3 |
| Strawberry Rolls Up | Candy | Strawberry Fruit Roll-Up: chewy, sweet, slightly artificial in the best nostalgic way. Kids-in-the-90s energy. | 8.2 |
| Sour Wildberry Gummy | Candy | Darker berry profile than Sour Lush — blackberry and blueberry dominate with a gummy texture note. | 8.0 |
| Wintergreen Candy | Candy + Menthol | Wintergreen Life Savers with a mild cooling finish. The only menthol-adjacent Sweet Cube. Good palate cleanser between sweeter pods. | 7.8 |
Who should try Sweet Cube: candy lovers, dessert-vape fans, and anyone who has ever wished they could turn the sweetness down on an overly sugary disposable. The 3-level control is not a gimmick — it genuinely changes the experience.
🔮 Crystal Cube — 10 Flavors
Crystal Cube stands out visually with its transparent pod shell — you can see the e-liquid level and internal components. Flavor-wise, this is Off Stamp's most experimental series: desserts, beverages, and complex multi-layer blends that go beyond typical disposable territory. If you have tried every blue-razz-and-watermelon on the market and want something different, start here.
| Flavor | Category | Tasting Notes | Score |
|---|---|---|---|
| Blueberry Apple Cobbler ⭐ | Dessert | Warm pastry crust on the inhale, blueberry-apple filling on the exhale. The best dessert flavor in any disposable I have tested this year. Period. | 9.0 |
| Coffee | Beverage | Café latte — roasty and rounded, gentle sweetness, zero bitterness. Not for fruit fans, but tobacco-switchers will love it. | 8.5 |
| Tropical Guava | Tropical | Ripe guava with a creamy, almost milky undertone. Unique in the lineup — nothing else tastes like this. | 8.4 |
| Peach Berry | Fruit | White peach meets mixed berries. Soft and elegant, lower sweetness than the Classic Cube's Bangin' Peach. | 8.3 |
| Blue Razz Grape Ice | Fruit + Ice | Blue raspberry and grape with a cooling finish. Darker, deeper flavor than Classic's Blue Razz Ice. | 8.2 |
| Raspberry Watermelon | Fruit | Tart raspberry cuts through sweet watermelon. Clean and balanced — no menthol, no cream, just fruit. | 8.1 |
| Mountain Berry | Fruit | Mixed berry medley with a wild, slightly earthy quality. Think hiking trail snack, not candy aisle. | 8.0 |
| Scary Berry | Fruit | Dark berry blend — blackberry-dominant with a mysterious, slightly tart edge. Fun name, solid flavor. | 7.9 |
| Sour Apple Ice | Fruit + Ice | Green apple sourness with a menthol snap. Sharp and refreshing, good after-meal pod. | 7.8 |
| Black Mint | Menthol | Deep, intense menthol with an almost licorice-adjacent darkness. Stronger than Miami Mint by a wide margin. | 7.7 |
Sleeper pick: Blueberry Apple Cobbler is genuinely exceptional — it tastes like a warm bakery, not a chemical approximation of one. If you only try one Crystal Cube flavor, make it this one.
🧊 Ice Cube — 10 Flavors
Every Ice Cube flavor has an aggressive menthol finish layered on top of fruit bases. If you vape Lost Mary's icy variants or enjoy RAZ's Ice Collection, this series speaks your language. The cooling intensity is strong — heavier than Classic Cube's "Ice" flavors and on par with dedicated menthol brands.
| Flavor | Category | Tasting Notes | Score |
|---|---|---|---|
| Blue Razz Dragonfruit ⭐ | Fruit + Ice | Blue raspberry tartness meets exotic dragonfruit, finished with a heavy freeze. Complex and cold. The best Ice Cube flavor. | 8.8 |
| Pomegranate Blast | Fruit + Ice | Tart pomegranate with an explosive icy exhale. The sourness balances the menthol perfectly. | 8.6 |
| Bangin' Pineapple | Tropical + Ice | Sweet, ripe pineapple with a menthol backbone. Tropical and freezing simultaneously. | 8.3 |
| Sour Strawberry Dragonfruit | Fruit + Ice | Sour strawberry upfront, dragonfruit sweetness in the middle, icy finish. Three-phase flavor. | 8.2 |
| Peach Medley | Fruit + Ice | Multiple peach varieties blended with a cool exhale. Softer than most Ice Cube entries. | 8.1 |
| Apple Pear | Fruit + Ice | Orchard duo — crisp apple and juicy pear over a menthol bed. Clean and light. | 8.0 |
| Double Mint | Menthol | Exactly what the name says: double the mint, double the chill. Peppermint + spearmint stacked. | 7.9 |
| Cool Mint | Menthol | Straightforward cool mint. Less complex than Miami Mint, more intense in pure cooling. | 7.8 |
| Black Mint | Menthol | Same dark, intense mint as the Crystal Cube version. Deep and almost herbal. | 7.7 |
| Forest Mint | Menthol | Eucalyptus-adjacent mint with a pine-like quality. Unusual and interesting — not for everyone. | 7.5 |
Menthol fan tip: If you want pure menthol intensity, go Ice Cube. If you want menthol with more flavor complexity, Classic Cube's Blue Razz Ice or Rocket Freeze are better balanced.
Which Cube Series Should You Start With?
All four series use the same dock and the same dual mesh coil system — performance is identical. The only difference is flavor direction. Here is the quick decision matrix:
| If You Like... | Start With | First Pod Pick |
|---|---|---|
| Clean fruit & menthol (the safe choice) | Classic Cube | Blue Razz Ice |
| Candy, sweets, adjustable intensity | Sweet Cube | Sour Lush Gummy |
| Desserts, coffee, complex blends | Crystal Cube | Blueberry Apple Cobbler |
| Maximum menthol on everything | Ice Cube | Blue Razz Dragonfruit |
| Switching from Lost Mary / Elf Bar | Classic Cube | Miami Mint or Dragon Strawnanana |
| Switching from RAZ Vape | Ice Cube | Pomegranate Blast |
| Switching from Foger | Sweet Cube | Blue Razz Blow Pop |
The beauty of the modular system is zero commitment — buy one pod from any series, and if it does not click, try a different series next without replacing any hardware. Your dock handles them all.
Sweet Cube Sweetness Control — How It Works
The Sweet Cube's adjustable sweetness is Off Stamp's most unique feature, so it deserves a dedicated explanation. The pod contains a dual-tank system with two e-liquid reservoirs — one with a sweeter formulation, one with a less sweet base. A button on the X-Cube dock adjusts the blend ratio across three levels:
This feature is exclusive to Sweet Cube pods — Classic, Crystal, and Ice Cube pods do not have dual tanks and are not affected by the sweetness button. When a non-Sweet pod is connected, the button simply does nothing.
Off Stamp Flavors vs Competitors
How does Off Stamp's flavor range compare to other brands we carry? Here is a quick overview of catalog size and signature strengths:
| Brand | Total Flavors | Flavor Style | Unique Feature |
|---|---|---|---|
| Off Stamp | 50+ | 4 distinct series with different personalities | Adjustable sweetness (Sweet Cube) |
| RAZ Vape | 100+ | Massive catalog, strong icy/fruit variety | Largest flavor count in disposable market |
| Foger | 28+ | Curated, consistent, mostly fruit/menthol | Magnetic pod swap, OLED screen |
| Geek Bar | 30+ | Classic disposable profiles | Wide retail availability |
| Lost Mary | 40+ | Same flavor team as Off Stamp | NERA 70K pod system, Full View screen |
Off Stamp does not win on raw flavor count — RAZ dominates there with 100+ options. But Off Stamp wins on flavor versatility per pod thanks to the Sweet Cube's sweetness control, and on series differentiation — no other brand organizes its lineup into four clearly distinct flavor families with different hardware features.
Frequently Asked Questions
What is the best Off Stamp flavor for beginners?
Blue Razz Ice from the Classic Cube. It is universally liked, has a familiar blue-raspberry-plus-menthol profile, and gives you a clean baseline to judge other Off Stamp flavors against. If you prefer no menthol, try Bangin' Peach instead.
Can I mix and match pods from different Cube series on the same dock?
Yes. All four Cube series — Classic, Sweet, Crystal, and Ice — are fully compatible with both the 25K and 35K X-Cube docks. Swap freely between any series without changing hardware. The sweetness button only activates when a Sweet Cube pod is connected.
How does the sweetness control actually work?
Sweet Cube pods have a dual-tank system with two e-liquid reservoirs at different sweetness levels. The button on the dock adjusts the blend ratio across three levels. Level 1 is subtle, Level 2 is balanced, Level 3 is full dessert mode. This feature only works with Sweet Cube pods.
Are Off Stamp flavors the same as Lost Mary flavors?
They share the same flavor formulation team (both are under Shenzhen iMiracle Technology), so the quality standard is similar. However, the actual flavor names and profiles are different — Off Stamp develops its own recipes specifically for the Cube pod format. You will not find an exact 1:1 match between the two lineups.
Do all Cube series have the same puff count?
Yes. Whether you use Classic, Sweet, Crystal, or Ice, the puff count depends on the pod capacity (25K or 35K), not the Cube series. All four series are available in both capacities.
Which Off Stamp flavors have the strongest menthol?
The entire Ice Cube series is built around heavy menthol. For the most intense cooling, go with Double Mint, Cool Mint, or Black Mint from the Ice Cube lineup. If you want fruit flavor with strong cooling, Blue Razz Dragonfruit (Ice Cube) or Rocket Freeze (Classic Cube) deliver both.
Does Off Stamp have any tobacco flavors?
Not in the traditional sense. The closest option is Coffee from the Crystal Cube, which has a warm, roasty profile that some tobacco-switchers appreciate. For dedicated tobacco flavors, check RAZ Vape's lineup which includes several tobacco profiles.
Where can I see the full Off Stamp product catalog?
Our Off Stamp collection page has every kit and pod-only option currently in stock. For an overview of the X-Cube hardware and brand background, visit the Off Stamp complete guide.
